| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0190 | Bills of Material Components | ICBOMD | ICBOMD |
| IC0310 | Items | ICITEM | ICITEM |
| IC0750 | Units of Measure | ICUNIT | ICUNIT |
| Title | Fields |
|---|---|
| Bills of Material | ITEMNO, BOMNO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C |
| BOMNO | 2 | String*6 | BOM Number | E A K R | Mask: %-6N |
| REMARK | 3 | String*80 | Comments | E A | |
| FIXEDCOST | 4 | BCD*10.3 | Fixed Cost | E A | |
| BUILDQTY | 5 | BCD*10.4 | Build Quantity | E A | |
| UNIT | 6 | String*10 | Unit of Measure | E A | Mask: %-10c |
| VARBLCOST | 7 | BCD*10.3 | Variable Cost | E A | |
| DESC | 8 | String*60 | Description | E A | |
| FMTITEMNO | 20 | String*24 | Item Number | A C | |
| ITEMDESC | 21 | String*60 | Item Description | A C | |
| BOMNO2 | 22 | String*6 | BOM Number | A C | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.